Licensed To: Oakland Live Y'ers   3/18/2008   Page   1
Individual Meet Entries Report
 
 
2008 Central Zone Section 3 Championships 27-Mar-08 to 30-Jul-08 LC Meters
Location: IU Natatorium, IUPUI
OAKLAND LIVE Y'ERS [OLY-MI] Coach: JEFF COOPER
 
ROCHESTER, MI 48306   WWW.OLYSWIM.COM
 
  Brooks, Rebecca J (16)
# 2 Female Senior 200 Back 2:23.87L
# 9 Female Senior 200 Free 2:11.93L
# 13 Female Senior 400 IM 4:28.25Y
# 17 Female Senior 100 Back 1:04.45L
# 27 Female Senior 200 IM 2:28.36L
# 31 Female Senior 100 Free 1:00.39L
  Dukatz, Erin M (18)
# 7 Female Senior 200 Breast B * 3:00.12L
# 9 Female Senior 200 Free B * 2:16.49L
# 21 Female Senior 100 Breast 1:09.14Y
# 31 Female Senior 100 Free B * 57.08Y
  Dyer, Nicole K (17)
# 1 Female Senior 800 Free * 9:53.40L
# 9 Female Senior 200 Free 2:05.16Y
# 19 Female Senior 400 Free 5:17.69Y
# 29 Female Senior 1500 Free 17:55.39Y
  Lehtonen, Eva J (16)
# 1 Female Senior 800 Free 8:57.14L
# 9 Female Senior 200 Free 2:06.79L
# 11 Female Senior 100 Fly 1:04.70L
# 13 Female Senior 400 IM 5:03.63L
# 19 Female Senior 400 Free 4:25.42L
# 23 Female Senior 200 Fly 2:20.63L
# 27 Female Senior 200 IM 2:24.63L
# 29 Female Senior 1500 Free 17:18.16L
# 31 Female Senior 100 Free 1:00.57L
  Leslie, Laura J (17)
# 4 Female Senior 50 Free 28.27L
# 9 Female Senior 200 Free 1:57.02Y
# 17 Female Senior 100 Back B * 1:10.83L
# 31 Female Senior 100 Free 1:01.63L
  Mattar, Hannah F (14)
# 7 Female Senior 200 Breast 2:47.51L
# 13 Female Senior 400 IM 4:34.86Y
# 21 Female Senior 100 Breast 1:08.22Y
# 27 Female Senior 200 IM B * 2:38.63L
  Mchugh, Maeve (15)
# 2 Female Senior 200 Back 2:23.67L
# 9 Female Senior 200 Free 2:10.73L
# 17 Female Senior 100 Back 1:07.09L
# 19 Female Senior 400 Free 4:37.49L
# 29 Female Senior 1500 Free 17:19.98Y
# 31 Female Senior 100 Free 1:00.34L
  Okorn, Julie P (16)
# 1 Female Senior 800 Free 10:44.94Y
# 9 Female Senior 200 Free 2:01.52Y
# 19 Female Senior 400 Free 5:18.18Y
# 29 Female Senior 1500 Free 17:57.62Y
  Salmeto, Nicole M (17)
# 7 Female Senior 200 Breast 2:28.72Y
# 11 Female Senior 100 Fly 1:00.01Y
# 21 Female Senior 100 Breast 1:07.99Y
# 27 Female Senior 200 IM 2:10.40Y
  Scott, Melissa J (14)
# 2 Female Senior 200 Back 2:11.00Y
# 11 Female Senior 100 Fly 59.78Y
# 13 Female Senior 400 IM 4:38.09Y
# 23 Female Senior 200 Fly 2:12.24Y
# 27 Female Senior 200 IM 2:11.92Y
  Tyler, Molly M (17)
# 4 Female Senior 50 Free 24.79Y
# 11 Female Senior 100 Fly 58.20Y
# 23 Female Senior 200 Fly 2:10.62Y
# 27 Female Senior 200 IM 2:10.48Y
  Austermann, Jason F (17)
# 6 Male Senior 1500 Free 17:08.53L
# 10 Male Senior 200 Free 2:00.91L
# 20 Male Senior 400 Free 4:11.62L
# 30 Male Senior 800 Free 8:55.78L
# 32 Male Senior 100 Free 48.86Y
  Chabot, Sean B (15)
# 3 Male Senior 200 Back B * 2:20.02L
# 10 Male Senior 200 Free B * 2:10.33L
# 18 Male Senior 100 Back 1:02.98L
# 32 Male Senior 100 Free B * 58.46L
  Costello, Sean M (17)
# 12 Male Senior 100 Fly 58.07L
# 14 Male Senior 400 IM 4:48.56L
# 24 Male Senior 200 Fly 2:08.11L
# 28 Male Senior 200 IM 2:18.67L
  Crosthwaite, Tripp J (17)
# 3 Male Senior 200 Back 1:58.71Y
# 14 Male Senior 400 IM 4:09.89Y
# 20 Male Senior 400 Free 4:46.78Y
# 24 Male Senior 200 Fly 1:58.93Y
# 28 Male Senior 200 IM 2:18.75L
  Ekleberry, Jon (16)
# 6 Male Senior 1500 Free 16:48.65L
# 10 Male Senior 200 Free 1:46.19Y
# 20 Male Senior 400 Free 4:16.04L
# 30 Male Senior 800 Free 8:53.83L
  Glanda, Justin R (15)
# 5 Male Senior 50 Free 24.77L
# 10 Male Senior 200 Free 1:58.20L
# 12 Male Senior 100 Fly 59.26L
# 20 Male Senior 400 Free 4:13.25L
# 28 Male Senior 200 IM 2:15.28L
# 32 Male Senior 100 Free 54.84L
  Goins, Drew (15)
# 3 Male Senior 200 Back 2:19.74L
# 12 Male Senior 100 Fly B * 1:03.72L
# 18 Male Senior 100 Back B * 1:08.60L
# 24 Male Senior 200 Fly B * 2:22.27L
  Hanulik, Jan (18)
# 3 Male Senior 200 Back 1:55.10Y
# 10 Male Senior 200 Free 1:58.01L
# 18 Male Senior 100 Back 1:03.65L
# 20 Male Senior 400 Free 4:39.23Y
# 28 Male Senior 200 IM 1:56.18Y
# 32 Male Senior 100 Free 54.96L
  Lehtonen, John Robert M (18)
# 8 Male Senior 200 Breast 2:33.01L
# 12 Male Senior 100 Fly 58.92L
# 14 Male Senior 400 IM 4:42.58L
# 20 Male Senior 400 Free 4:32.53Y
# 22 Male Senior 100 Breast 1:12.38L
# 24 Male Senior 200 Fly 2:08.73L
# 28 Male Senior 200 IM 2:15.65L
# 30 Male Senior 800 Free 9:02.82L
  Mattar, Tony (17)
# 5 Male Senior 50 Free 22.16Y
# 10 Male Senior 200 Free 1:58.01L
# 12 Male Senior 100 Fly 59.16L
# 14 Male Senior 400 IM 4:43.49L
# 20 Male Senior 400 Free 4:12.01L
# 24 Male Senior 200 Fly 2:07.30L
# 28 Male Senior 200 IM 2:14.12L
# 32 Male Senior 100 Free 55.10L
  Niemiec, Stephen M (18)
# 3 Male Senior 200 Back 2:12.99L
# 14 Male Senior 400 IM 4:50.54L
                                                                                                         
# 18 Male Senior 100 Back 1:03.21L
# 24 Male Senior 200 Fly 2:16.49L
# 28 Male Senior 200 IM 2:17.11L
  Vanderkaay, Dane M (17)
# 6 Male Senior 1500 Free 16:20.16L
# 10 Male Senior 200 Free 2:01.54L
# 14 Male Senior 400 IM 4:41.75L
# 20 Male Senior 400 Free 4:10.58L
# 22 Male Senior 100 Breast 59.32Y
# 28 Male Senior 200 IM 1:55.54Y
# 30 Male Senior 800 Free 8:34.29L
 
  Female IE's:   54
  Male IE's:   66
   
  Total IE's:   120
 
  Total Athletes:   23