Licensed To: Oakland Live Y'ers   7/27/2008   Page   1
 
 
 
 
 
 
 
 
Individual Meet Entries Report
 
 
2008 Michigan LCM Championships - JAWS 31-Jul-08 to 03-Aug-08 LC Meters
Sanction: MI0708055 Location: Jenison Aquatic Center
OAKLAND LIVE Y'ERS [OLY-MI] Coach: JEFF COOPER
 
ROCHESTER, MI 48306   WWW.OLYSWIM.COM
 
  Blankenburg, Alex (13)
# 13 Female 13-14 200 Back 2:42.09L
# 25 Female 13-14 800 Free 10:08.52L
# 29 Female 13-14 400 Free 5:00.68L
# 37 Female 13-14 200 IM 2:42.73L
# 61 Female 13-14 400 IM 5:53.00L
# 69 Female 13-14 200 Free 2:22.42L
# 95 Female 13-14 100 Free 1:06.65L
  Chiang, Sunny S (10)
# 21 Female 10 & Under 400 Free 5:26.20L
# 49 Female 10 & Under 50 Back 38.42L
# 53 Female 10 & Under 200 Free 2:37.23L
# 83 Female 10 & Under 100 Free 1:11.74L
# 117 Female 10 & Under 100 Back 1:22.02L
# 121 Female 10 & Under 50 Free 33.11L
  Emerson, Kirsten A (16)
# 27 Female Senior 800 Free 9:46.08L
# 31 Female Senior 400 Free 4:45.99L
# 39 Female Senior 200 IM 2:39.15L
# 63 Female Senior 400 IM 5:29.91L
# 71 Female Senior 200 Free 2:16.73L
# 105 Female Senior 1500 Free 18:47.20L
  French, Kathryn M (10)
# 57 Female 10 & Under 50 Fly 40.11L
# 83 Female 10 & Under 100 Free 1:20.10L
# 91 Female 10 & Under 100 Breast 1:45.95L
# 109 Female 10 & Under 50 Breast 47.11L
# 117 Female 10 & Under 100 Back 1:36.92L
# 121 Female 10 & Under 50 Free 36.19L
  Hodges, Ariel C (13)
# 5 Female 13-14 200 Fly 2:35.16L
# 25 Female 13-14 800 Free 9:53.30L
# 29 Female 13-14 400 Free 4:49.13L
# 37 Female 13-14 200 IM 2:35.82L
# 61 Female 13-14 400 IM 5:21.36L
# 103 Female 13-14 1500 Free 19:06.88L
  Johnson, Kelsey E (18)
# 7 Female Senior 200 Fly 2:43.62L
# 35 Female Senior 100 Fly 1:00.94Y
# 39 Female Senior 200 IM 2:17.32Y
  Leong, Christine J (12)
# 47 Female 11-12 50 Back 36.04L
# 55 Female 11-12 50 Fly 34.71L
# 59 Female 11-12 400 IM 6:02.47L
# 93 Female 11-12 200 Back 2:47.49L
# 111 Female 11-12 200 IM 2:47.86L
# 115 Female 11-12 100 Back 1:18.22L
  Leslie, Laura J (17)
# 11 Female Senior 50 Free 27.90L
# 67 Female Senior 100 Back 1:10.61L
# 97 Female Senior 100 Free 1:00.09L
  Lichtenberg, KayLee (9)
# 57 Female 10 & Under 50 Fly 43.38L
# 87 Female 10 & Under 100 Fly 1:41.59L
  Mattar, Hannah F (14)
# 1 Female 13-14 100 Breast 1:18.21L
# 5 Female 13-14 200 Fly 2:31.07L
# 33 Female 13-14 100 Fly 1:15.49L
# 37 Female 13-14 200 IM 2:30.73L
# 61 Female 13-14 400 IM 5:16.08L
# 99 Female 13-14 200 Breast 2:42.59L
  Okorn, Julie P (16)
# 15 Female Senior 200 Back 2:39.81L
# 27 Female Senior 800 Free 9:39.45L
# 31 Female Senior 400 Free 4:38.91L
# 63 Female Senior 400 IM 5:38.83L
# 71 Female Senior 200 Free 2:13.71L
# 105 Female Senior 1500 Free 18:36.14L
  Rusiewski, Nina K (16)
# 11 Female Senior 50 Free 28.93L
# 97 Female Senior 100 Free 1:03.58L
  Schaefer, Molly N (15)
# 11 Female Senior 50 Free 29.35L
# 27 Female Senior 800 Free 10:06.03L
# 31 Female Senior 400 Free 4:54.13L
# 63 Female Senior 400 IM 5:43.60L
# 71 Female Senior 200 Free 2:00.94Y
# 97 Female Senior 100 Free 1:03.40L
  Scott, Melissa J (14)
# 5 Female 13-14 200 Fly 2:26.66L
# 13 Female 13-14 200 Back 2:30.91L
# 29 Female 13-14 400 Free 4:46.31L
# 61 Female 13-14 400 IM 5:16.54L
# 65 Female 13-14 100 Back 1:12.50L
# 99 Female 13-14 200 Breast 2:56.78L
  Swartz, Marissa N (15)
# 27 Female Senior 800 Free 9:47.36L
# 31 Female Senior 400 Free 4:40.90L
# 39 Female Senior 200 IM 2:39.17L
# 63 Female Senior 400 IM 5:35.57L
# 71 Female Senior 200 Free 2:17.04L
# 105 Female Senior 1500 Free 19:09.74L
  Tan, Joanne L (10)
# 21 Female 10 & Under 400 Free 6:12.55L
# 57 Female 10 & Under 50 Fly 42.66L
# 87 Female 10 & Under 100 Fly 1:40.59L
  Tegner, Madeline R (12)
# 23 Female 11-12 400 Free 4:52.04L
# 51 Female 11-12 200 Free 2:19.59L
# 59 Female 11-12 400 IM 5:37.39L
# 81 Female 11-12 100 Free 1:05.95L
# 85 Female 11-12 100 Fly 1:12.27L
# 111 Female 11-12 200 IM 2:37.87L
# 123 Female 11-12 200 Fly 2:41.06L
  Thivierge, Gabrielle S (13)
# 13 Female 13-14 200 Back 2:45.62L
# 25 Female 13-14 800 Free 10:16.44L
# 29 Female 13-14 400 Free 5:01.15L
  Tyler, Molly M (17)
# 7 Female Senior 200 Fly 2:28.59L
# 11 Female Senior 50 Free 28.64L
# 35 Female Senior 100 Fly 1:06.17L
# 39 Female Senior 200 IM 2:30.75L
# 67 Female Senior 100 Back 1:01.62Y
# 71 Female Senior 200 Free 2:15.91L
# 97 Female Senior 100 Free 1:02.07L
  Woonton, Allison M (16)
# 101 Female Senior 200 Breast 2:34.23Y
                                                                                                         
  Austermann, Jake F (15)
# 8 Male Senior 200 Fly 2:36.10L
# 28 Male Senior 800 Free 9:37.73L
# 32 Male Senior 400 Free 4:32.14L
# 64 Male Senior 400 IM 5:25.56L
# 106 Male Senior 1500 Free 18:23.02L
  Chabot, Sean B (15)
# 16 Male Senior 200 Back 2:16.34L
# 32 Male Senior 400 Free 4:35.03L
# 68 Male Senior 100 Back 1:02.98L
# 72 Male Senior 200 Free 2:02.71L
# 98 Male Senior 100 Free 55.40L
# 106 Male Senior 1500 Free 17:45.76L
  Cheng, Eric J (10)
# 50 Male 10 & Under 50 Back 43.68L
# 84 Male 10 & Under 100 Free 1:19.47L
# 92 Male 10 & Under 100 Breast 1:43.85L
# 110 Male 10 & Under 50 Breast 47.24L
# 114 Male 10 & Under 200 IM 3:11.02L
# 118 Male 10 & Under 100 Back 1:30.95L
  Costello, Patrick G (13)
# 2 Male 13-14 100 Breast 1:20.27L
# 6 Male 13-14 200 Fly 2:57.79L
# 34 Male 13-14 100 Fly 1:16.95L
# 38 Male 13-14 200 IM 2:39.01L
# 62 Male 13-14 400 IM 4:58.49Y
# 100 Male 13-14 200 Breast 2:48.74L
  Ekleberry, Jon (16)
# 16 Male Senior 200 Back 2:25.26L
# 28 Male Senior 800 Free 8:40.82L
# 32 Male Senior 400 Free 4:14.50L
# 40 Male Senior 200 IM 2:04.64Y
# 68 Male Senior 100 Back 1:09.26L
# 72 Male Senior 200 Free 2:00.15L
  Forrest, Ricky (19)
# 8 Male Senior 200 Fly 2:08.61L
# 32 Male Senior 400 Free 4:11.87L
# 36 Male Senior 100 Fly 1:02.69L
  Galerneau, Kevin R (15)
# 4 Male Senior 100 Breast 1:11.15L
# 8 Male Senior 200 Fly 2:17.71L
# 36 Male Senior 100 Fly 58.82L
# 40 Male Senior 200 IM 2:16.61L
# 64 Male Senior 400 IM 4:54.69L
# 68 Male Senior 100 Back 1:04.52L
  Goins, Drew (16)
# 8 Male Senior 200 Fly 2:23.10L
# 16 Male Senior 200 Back 2:19.17L
# 28 Male Senior 800 Free 9:32.95L
# 36 Male Senior 100 Fly 1:02.68L
# 64 Male Senior 400 IM 5:02.66L
# 68 Male Senior 100 Back 1:07.71L
  Hsu, Curtis M (10)
# 58 Male 10 & Under 50 Fly 39.32L
# 88 Male 10 & Under 100 Fly 1:31.00L
# 92 Male 10 & Under 100 Breast 1:31.50L
# 110 Male 10 & Under 50 Breast 43.31L
# 114 Male 10 & Under 200 IM 2:59.35L
  Hsu, Darwin H (14)
# 2 Male 13-14 100 Breast 1:22.05L
# 10 Male 13-14 50 Free 28.11L
# 26 Male 13-14 800 Free 9:44.45L
# 30 Male 13-14 400 Free 4:45.09L
# 38 Male 13-14 200 IM 2:34.18L
# 62 Male 13-14 400 IM 5:27.13L
# 70 Male 13-14 200 Free 2:15.54L
# 96 Male 13-14 100 Free 1:01.62L
# 100 Male 13-14 200 Breast 2:59.75L
  Jenrow, Robert J (19)
# 8 Male Senior 200 Fly 2:05.77L
# 16 Male Senior 200 Back 2:16.08L
# 36 Male Senior 100 Fly 1:00.30L
# 40 Male Senior 200 IM 2:15.11L
# 64 Male Senior 400 IM 4:36.33L
  Krause, Joseph M (13)
# 6 Male 13-14 200 Fly 2:28.52Y
# 10 Male 13-14 50 Free 27.97L
# 34 Male 13-14 100 Fly 1:09.96L
# 38 Male 13-14 200 IM 2:35.97L
# 70 Male 13-14 200 Free 2:19.91L
# 96 Male 13-14 100 Free 1:01.77L
  Kumar, Nikhil S (16)
# 16 Male Senior 200 Back 2:31.55L
# 28 Male Senior 800 Free 9:28.61L
# 32 Male Senior 400 Free 4:30.02L
# 72 Male Senior 200 Free 2:08.09L
# 106 Male Senior 1500 Free 18:13.33L
  Lichtenberg, Eric B (16)
# 8 Male Senior 200 Fly 2:14.58Y
# 16 Male Senior 200 Back 2:25.37L
# 40 Male Senior 200 IM 2:05.38Y
# 64 Male Senior 400 IM 5:05.13L
# 68 Male Senior 100 Back 57.81Y
# 106 Male Senior 1500 Free 18:28.99L
  Liddiard, Callum J (13)
# 6 Male 13-14 200 Fly 2:53.47L
# 30 Male 13-14 400 Free 4:58.06L
# 34 Male 13-14 100 Fly 1:16.16L
# 38 Male 13-14 200 IM 2:41.40L
# 62 Male 13-14 400 IM 5:33.83L
# 100 Male 13-14 200 Breast 3:06.39L
  Liddiard, Christian D (11)
# 124 Male 11-12 200 Fly 3:28.92L
  Mattson, Andrew J (13)
# 14 Male 13-14 200 Back 2:32.77L
# 26 Male 13-14 800 Free 9:39.13L
# 30 Male 13-14 400 Free 4:37.39L
# 38 Male 13-14 200 IM 2:30.97L
# 70 Male 13-14 200 Free 2:13.44L
# 104 Male 13-14 1500 Free 18:19.59L
  Mu, Richard (11)
# 46 Male 11-12 200 Breast 3:26.71L
# 90 Male 11-12 100 Breast 1:41.49L
# 124 Male 11-12 200 Fly 3:25.32L
  Pang, Aaron Y (12)
# 24 Male 11-12 400 Free 4:57.91L
# 46 Male 11-12 200 Breast 3:15.00L
# 52 Male 11-12 200 Free 2:20.71L
# 60 Male 11-12 400 IM 5:46.12L
# 82 Male 11-12 100 Free 1:05.83L
# 112 Male 11-12 200 IM 2:42.37L
# 116 Male 11-12 100 Back 1:20.33L
# 120 Male 11-12 50 Free 30.51L
# 124 Male 11-12 200 Fly 2:59.35L
  Pang, Joshua W (10)
# 50 Male 10 & Under 50 Back 45.04L
# 110 Male 10 & Under 50 Breast 43.73Y
# 118 Male 10 & Under 100 Back 1:38.12L
  Ramaseshan, Karthik S (14)
# 34 Male 13-14 100 Fly 1:16.79L
  Rusiewski, DJ (13)
# 10 Male 13-14 50 Free 26.91L
# 14 Male 13-14 200 Back 2:27.25L
# 38 Male 13-14 200 IM 2:32.78L
# 66 Male 13-14 100 Back 1:08.22L
# 70 Male 13-14 200 Free 2:13.86L
# 96 Male 13-14 100 Free 59.20L
  Scott, Nicholas S (11)
# 86 Male 11-12 100 Fly 1:29.55L
# 124 Male 11-12 200 Fly 3:16.21L
  Wagerson, Brody (14)
# 6 Male 13-14 200 Fly 2:27.00L
# 26 Male 13-14 800 Free 9:23.92L
# 30 Male 13-14 400 Free 4:30.23L
# 34 Male 13-14 100 Fly 1:06.29L
# 62 Male 13-14 400 IM 5:11.72L
# 104 Male 13-14 1500 Free 18:06.10L
  Yang, Ricky (10)
# 110 Male 10 & Under 50 Breast 51.54L
# 114 Male 10 & Under 200 IM 3:24.01L
# 118 Male 10 & Under 100 Back 1:37.51L
                                                                                                         
  Yu, Alexander T (13)
# 14 Male 13-14 200 Back 2:41.57L
# 38 Male 13-14 200 IM 2:41.93L
# 66 Male 13-14 100 Back 1:15.13L
# 100 Male 13-14 200 Breast 3:08.62L
  Zhao, Benny (10)
# 54 Male 10 & Under 200 Free 2:49.48L
# 84 Male 10 & Under 100 Free 1:18.37L
# 92 Male 10 & Under 100 Breast 1:42.69L
# 110 Male 10 & Under 50 Breast 46.62L
# 118 Male 10 & Under 100 Back 1:30.42L
# 122 Male 10 & Under 50 Free 34.68L
  Zhu, Cary (12)
# 46 Male 11-12 200 Breast 3:27.26L
# 60 Male 11-12 400 IM 6:39.27L
# 90 Male 11-12 100 Breast 1:35.23L
# 108 Male 11-12 50 Breast 44.13L
 
  Female IE's:   98
  Male IE's:   140
   
  Total IE's:   238
 
  Total Athletes:   48