Licensed To: Oakland Live Y'ers 11/6/2006 Page 1
Individual Meet Results
Trick or Treat Grab Bag Awards Meet 27-Oct-06 to 29-Oct-06 Yards
Location: Dwight D. Eisenhower High School
OAKLAND LIVE Y'ERS [OLY-MI] Coach: JEFF COOPER
Time F/P/S Event Place Points Improv
Baba, Levi A (9) M
1:38.06Y F # 10 Male 10 & Under 100 Free 12 --- ---
53.32Y F # 15 Male 10 & Under 50 Back 15 --- ---
1:10.92Y DQ F # 25 Male 10 & Under 50 Fly --- --- ---
2:30.23Y F # 30 Male 10 & Under 100 Breast 17 --- ---
Bejin, Michael A (7) M
28.65Y F # 58 Male 8 & Under 25 Breast 5 --- -12.45
59.27Y DQ F # 63 Male 8 & Under 50 Back --- --- ---
24.24Y F # 68 Male 8 & Under 25 Free 18 --- -8.96
Bejin, Tommy (10) M
58.52Y F # 56 Male 10 & Under 50 Breast 15 --- -14.36
1:53.81Y F # 61 Male 10 & Under 100 Back 6 --- ---
2:01.81Y DQ F # 66 Male 10 & Under 100 IM --- --- ---
48.18Y F # 76 Male 10 & Under 50 Free 24 --- -2.56
Berich, Haley M (13) F
2:22.46Y F # 36 Female 13 & Over 200 Free 11 --- 1.28
DQ F # 39 Female 13 & Over 200 Breast --- --- ---
1:20.25Y F # 42 Female 13 & Over 100 Back 12 --- 0.33
30.23Y F # 45 Female 13 & Over 50 Free 10 --- 0.49
2:50.26Y F # 83 Female 13 & Over 200 Back 6 --- 0.65
2:38.63Y F # 86 Female 13 & Over 200 IM 6 --- -5.88
1:05.30Y F # 89 Female 13 & Over 100 Free 8 --- 2.74
Berich, Hannah E (9) F
1:16.85Y F # 11 Female 10 & Under 100 Free 3 --- 0.76
41.55Y F # 16 Female 10 & Under 50 Back 1 --- -0.12
3:15.25Y F # 21 Female 10 & Under 200 IM 4 --- 3.80
1:46.12Y F # 31 Female 10 & Under 100 Breast 4 --- -10.14
Berta, Colin G (11) M
1:14.05Y F # 9 Male 11-12 100 Free 5 --- -4.50
39.69Y F # 14 Male 11-12 50 Back 1 --- -5.35
40.02Y F # 24 Male 11-12 50 Fly 4 --- -4.66
1:33.85Y DQ F # 29 Male 11-12 100 Breast --- --- ---
2:44.25Y F # 50 Male 11-12 200 Free 4 --- ---
41.96Y F # 55 Male 11-12 50 Breast 2 --- -3.01
1:30.99Y F # 60 Male 11-12 100 Back 5 --- -8.38
34.78Y F # 75 Male 11-12 50 Free 7 --- -0.74
Chang, Kevin (10) M
1:02.93Y F # 15 Male 10 & Under 50 Back 23 --- ---
1:21.65Y DQ F # 25 Male 10 & Under 50 Fly --- --- ---
2:29.29Y F # 30 Male 10 & Under 100 Breast 16 --- ---
1:09.65Y F # 56 Male 10 & Under 50 Breast 18 --- ---
2:40.52Y F # 61 Male 10 & Under 100 Back 10 --- ---
DQ F # 66 Male 10 & Under 100 IM --- --- ---
1:05.25Y F # 76 Male 10 & Under 50 Free 29 --- ---
Cheng, Eric J (8) M
1:33.13Y F # 53 Male 8 & Under 100 Free 7 --- -8.44
26.90Y F # 58 Male 8 & Under 25 Breast 6 --- 0.95
50.23Y F # 63 Male 8 & Under 50 Back 4 --- -3.98
18.26Y F # 68 Male 8 & Under 25 Free 4 --- -2.44
54.27Y F # 73 Male 8 & Under 50 Fly 2 --- -0.13
Cheng, Laura J (13) F
1:25.56Y F # 80 Female 13 & Over 100 Breast 7 --- -4.29
2:40.66Y F # 83 Female 13 & Over 200 Back 1 --- -0.80
2:39.57Y F # 86 Female 13 & Over 200 IM 7 --- -4.96
1:05.96Y F # 89 Female 13 & Over 100 Free 9 --- -1.33
Chiang, Sunny S (9) F
1:17.03Y F # 11 Female 10 & Under 100 Free 4 --- 0.53
41.24Y F # 16 Female 10 & Under 50 Back 9 --- 1.37
3:15.24Y F # 21 Female 10 & Under 200 IM 3 --- 9.66
1:41.09Y F # 31 Female 10 & Under 100 Breast 1 --- 3.88
Clute, Josie (9) F
1:37.62Y F # 11 Female 10 & Under 100 Free 18 --- ---
53.52Y F # 16 Female 10 & Under 50 Back 30 --- ---
57.34Y F # 26 Female 10 & Under 50 Fly 18 --- ---
1:49.48Y F # 31 Female 10 & Under 100 Breast 6 --- ---
Cooney, Matthew M (15) M
4:26.48Y F # 35 Male 13 & Over 200 Free 32 --- ---
2:33.96Y F # 41 Male 13 & Over 100 Back 25 --- 8.42
51.56Y F # 44 Male 13 & Over 50 Free 37 --- -1.83
Feng, Brian (13) M
2:11.19Y F # 35 Male 13 & Over 200 Free 8 --- 1.72
3:01.76Y F # 38 Male 13 & Over 200 Breast 6 --- ---
1:14.54Y F # 41 Male 13 & Over 100 Back 16 --- 4.51
27.69Y F # 44 Male 13 & Over 50 Free 14 --- -0.08
1:21.21Y F # 79 Male 13 & Over 100 Breast 15 --- -7.77
2:29.19Y F # 82 Male 13 & Over 200 Back 4 --- -2.28
2:22.03Y F # 85 Male 13 & Over 200 IM 1 --- -0.62
1:09.20Y F # 91 Male 13 & Over 100 Fly 9 --- 0.43
Goins, Adrienne E (7) F
48.40Y F # 13 Female 8 & Under 50 Free 14 --- -11.52
23.52Y F # 18 Female 8 & Under 25 Back 6 --- 0.09
24.42Y F # 28 Female 8 & Under 25 Fly 4 --- -4.28
1:11.08Y DQ F # 33 Female 8 & Under 50 Breast --- --- ---
1:49.42Y F # 54 Female 8 & Under 100 Free 10 --- -28.03
DQ F # 59 Female 8 & Under 25 Breast --- --- ---
54.59Y F # 64 Female 8 & Under 50 Back 7 --- -5.08
20.67Y F # 69 Female 8 & Under 25 Free 14 --- -3.67
Goins, Brian M (8) M
42.26Y F # 12 Male 8 & Under 50 Free 6 --- -9.73
20.22Y F # 17 Male 8 & Under 25 Back 3 --- -3.10
2:07.81Y F # 22 Male 8 & Under 100 IM 6 --- ---
25.56Y F # 27 Male 8 & Under 25 Fly 5 --- -2.12
1:44.46Y F # 53 Male 8 & Under 100 Free 5 --- -18.15
35.46Y F # 58 Male 8 & Under 25 Breast 11 --- -4.40
47.06Y F # 63 Male 8 & Under 50 Back 1 --- -8.44
19.70Y F # 68 Male 8 & Under 25 Free 8 --- -3.91
Gurley, Cora M (12) F
6:37.43Y F # 6 Female 12 & Under 500 Free 1 --- -22.19
2:33.59Y F # 34 Female 11-12 200 Free 2 --- -2.28
1:26.38Y F # 40 Female 11-12 100 Back 3 --- -0.73
1:29.54Y F # 43 Female 11-12 100 IM 15 --- -11.73
1:36.63Y F # 46 Female 11-12 100 Fly 2 --- -16.54
Gurley, Madeline J (10) F
7:32.06Y F # 6 Female 12 & Under 500 Free 6 --- 1.96
1:19.16Y F # 11 Female 10 & Under 100 Free 5 --- 0.03
43.77Y F # 16 Female 10 & Under 50 Back 7 --- -1.66
3:14.54Y F # 21 Female 10 & Under 200 IM 2 --- 4.57
44.91Y F # 26 Female 10 & Under 50 Fly 5 --- 1.70
Hamp, Elizabeth J (10) F
1:28.48Y F # 11 Female 10 & Under 100 Free 7 --- 4.22
47.83Y F # 16 Female 10 & Under 50 Back 12 --- 2.00
3:42.46Y F # 21 Female 10 & Under 200 IM 3 --- 9.74
1:54.96Y F # 31 Female 10 & Under 100 Breast 10 --- -5.17
53.96Y F # 57 Female 10 & Under 50 Breast 16 --- 0.06
1:39.85Y F # 62 Female 10 & Under 100 Back 8 --- 2.33
1:43.23Y F # 67 Female 10 & Under 100 IM 11 --- -0.17
38.51Y F # 77 Female 10 & Under 50 Free 4 --- 1.83
Hamp, Lauren R (8) F
48.91Y F # 13 Female 8 & Under 50 Free 15 --- -3.77
26.71Y F # 18 Female 8 & Under 25 Back 8 --- 3.43
26.40Y F # 28 Female 8 & Under 25 Fly 9 --- 2.60
1:00.50Y F # 33 Female 8 & Under 50 Breast 5 --- -13.39
1:50.36Y F # 54 Female 8 & Under 100 Free 12 --- -3.44
27.58Y F # 59 Female 8 & Under 25 Breast 5 --- 5.45
57.78Y F # 64 Female 8 & Under 50 Back 8 --- 4.11
23.05Y F # 69 Female 8 & Under 25 Free 18 --- -1.12
Hoff, Payton J (11) F
2:48.18Y F # 34 Female 11-12 200 Free 7 --- -0.24
47.13Y F # 37 Female 11-12 50 Breast 9 --- -8.29
1:31.54Y F # 40 Female 11-12 100 Back 9 --- -3.27
33.97Y F # 49 Female 11-12 50 Free 4 --- -3.20
1:38.67Y F # 78 Female 11-12 100 Breast 10 --- -41.78
40.55Y F # 81 Female 11-12 50 Back 5 --- -3.51
1:17.48Y F # 87 Female 11-12 100 Free 12 --- -8.07
41.10Y F # 90 Female 11-12 50 Fly 4 --- -4.86
Hosea, Brooke E (13) F
6:37.60Y F # 4 Female 13 & Over 400 IM 5 --- ---
7:15.54Y F # 8 Female 13 & Over 500 Free 10 --- ---
2:39.82Y F # 36 Female 13 & Over 200 Free 26 --- -9.07
3:22.88Y F # 39 Female 13 & Over 200 Breast 10 --- ---
1:30.81Y F # 42 Female 13 & Over 100 Back 20 --- ---
33.92Y F # 45 Female 13 & Over 50 Free 22 --- -0.30
Jiang, Andy K (8) M
34.71Y F # 58 Male 8 & Under 25 Breast 10 --- ---
1:02.96Y F # 63 Male 8 & Under 50 Back 12 --- ---
25.36Y F # 68 Male 8 & Under 25 Free 22 --- ---
Jin, Daniel L (9) M
1:49.69Y F # 10 Male 10 & Under 100 Free 19 --- ---
55.51Y F # 15 Male 10 & Under 50 Back 16 --- ---
57.85Y F # 25 Male 10 & Under 50 Fly 7 --- ---
2:22.22Y DQ F # 30 Male 10 & Under 100 Breast --- --- ---
Jin, Norman L (12) M
1:17.18Y F # 9 Male 11-12 100 Free 7 --- -29.88
43.46Y F # 14 Male 11-12 50 Back 6 --- -6.59
49.59Y F # 24 Male 11-12 50 Fly 16 --- ---
1:41.57Y F # 29 Male 11-12 100 Breast 6 --- ---
Kilpatrick, Austin T (12) M
6:46.56Y F # 1 Male 12 & Under 400 IM 1 --- 4.21
7:37.45Y F # 5 Male 12 & Under 500 Free 5 --- 4.60
1:18.68Y F # 9 Male 11-12 100 Free 11 --- -1.78
40.63Y F # 14 Male 11-12 50 Back 10 --- -1.18
45.40Y F # 24 Male 11-12 50 Fly 12 --- 2.70
1:37.51Y F # 29 Male 11-12 100 Breast 5 --- 0.68
Kowalchick, Nicole E (10) F
1:19.81Y F # 11 Female 10 & Under 100 Free 6 --- -3.43
43.44Y F # 16 Female 10 & Under 50 Back 6 --- -0.01
44.97Y F # 26 Female 10 & Under 50 Fly 6 --- -0.72
1:42.74Y F # 31 Female 10 & Under 100 Breast 3 --- -6.02
2:56.91Y F # 52 Female 10 & Under 200 Free 6 --- -0.50
48.31Y F # 57 Female 10 & Under 50 Breast 4 --- 0.13
1:30.54Y F # 62 Female 10 & Under 100 Back 1 --- 0.84
1:48.56Y F # 72 Female 10 & Under 100 Fly 2 --- 4.94
Krause, Joseph M (11) M
5:35.36Y F # 1 Male 12 & Under 400 IM 1 --- ---
6:19.83Y F # 5 Male 12 & Under 500 Free 1 --- -6.77
1:01.60Y F # 9 Male 11-12 100 Free 3 --- 0.61
2:41.38Y F # 19 Male 11-12 200 IM 4 --- -3.12
31.29Y F # 24 Male 11-12 50 Fly 3 --- -0.12
1:31.04Y F # 29 Male 11-12 100 Breast 1 --- 1.58
2:17.13Y F # 50 Male 11-12 200 Free 2 --- 1.60
1:14.43Y F # 60 Male 11-12 100 Back 2 --- -3.79
1:13.44Y F # 65 Male 11-12 100 IM 3 --- -0.21
1:13.74Y F # 70 Male 11-12 100 Fly 3 --- 0.38
Lamont, Maggie (12) F
1:01.34Y F # 37 Female 11-12 50 Breast 29 --- -27.63
1:51.57Y DQ F # 40 Female 11-12 100 Back --- --- ---
DQ F # 43 Female 11-12 100 IM --- --- ---
46.40Y F # 49 Female 11-12 50 Free 36 --- -13.83
2:16.41Y DQ F # 78 Female 11-12 100 Breast --- --- ---
51.16Y DQ F # 81 Female 11-12 50 Back --- --- ---
1:41.33Y DQ F # 87 Female 11-12 100 Free --- --- ---
52.99Y F # 90 Female 11-12 50 Fly 21 --- -22.88
Liddiard, Callum J (11) M
2:39.46Y F # 50 Male 11-12 200 Free 2 --- -0.79
1:27.69Y F # 60 Male 11-12 100 Back 6 --- -3.41
1:29.40Y F # 70 Male 11-12 100 Fly 6 --- -8.27
35.39Y F # 75 Male 11-12 50 Free 12 --- -1.48
Liddiard, Christian D (9) M
55.77Y F